Asphalt and bitumen tankers are specialized vessels designed for the transportation of liquid bitumen at high temperatures.Bitumen 60/70 and bitumen 80/100 are most transported in bulk.
These tankers are equipped with independent tanks and powerful heating systems to maintain the required temperature of the cargo during transport.
| NAME OF BITUMEN VESSEL | MODEL |
| IVER BLESSING | 2010 |
| IVER BLISS | 2010 |
| IVER BRIGHT | 2012 |
| IVY QUEEN | 1981 |
| JANESIA ASPHALT IV | 2006 |
| JERUSALEM | 1980 |
| JIN FU XING 9 | 2008 |
| JONI BREEZE | 2008 |
| KAKARIKI | 1999 |
| KIYO MARU NO.5 | 1994 |
| KONSTANTINOS | 1986 |
| LAGAN | 2008 |
| LAMINDO I | 1974 |
| LIMAME | 1981 |
| LING ZHOU | 1984 |
| MACADAM | 1971 |
| MAN EI | 1994 |
| MAR ALMUDENA | 1994 |
| MAR PAULA | 2004 |
| MAR VICTORIA | 2003 |
| MARJANAK | 1975 |
| MERGUS | 2012 |
| MEROULA | 1969 |
| NESA R. | 1970 |
| NEW GLORY | 1996 |
| NEW GRACE | 2008 |
| NICHIASU MARU NO.15 | 1983 |
| NICHIASU MARU NO.21 | 1983 |
| NISSHO MARU NO.8 | 1970 |
| OCEAN WORLD | 2009 |
| OROBICA | 2008 |
| PANDION | 2003 |
| PENG HU WAN | 2008 |
| PLATTS | 1971 |
| QUALITY I | 1970 |
| RAPALLO | 2009 |
| RETALINK III | 1979 |
| RYOEI MARU NO.11 | 1996 |
| RYOKO MARU | 1983 |
| SAMIA 2 | 1983 |
| SAO DOMINGOS SAVIO | 2013 |
| SENEI MARU | 1996 |
| SHINMINAMI MARU | 1991 |
| SHORI MARU | 1995 |
| SHUJAA 5 | 1981 |
| SIDRA AL WAJBAH | 2007 |
| SIDRA QATAR | 1983 |
| SINGAPURA SELATAN | 1998 |
| SMOOTH SEA 5 | 1992 |
| SOSHANGANA | 2003 |
| ST CHARLOTTE | 2006 |
| STELLA MARIS | 2004 |
| BITPRO I | 1989 |
| BITPRO II | 1990 |
| BITUMEN PERKASA | 1986 |
| BLACK PEARL | 1982 |
| BORAK | 1973 |
| CHAHAT | 1967 |
| CLAYTON II | 1991 |
| COSMIC 5 | 1984 |
| DELTA 3 | 1980 |
| DURBAN QUEEN | 1983 |
| ECKHARDT | 1975 |
| EDRICKO 2 | 1991 |
| EDRICKO 3 | 1994 |
| ERICA 7 | 1995 |
| HAEKUP PACIFIC | 1983 |
| HAN JIANG | 1985 |
| HONG JIANG | 1984 |
| HOSEI MARU NO.5 | 1968 |
| HUA HONG | 2008 |
| HUAN ZHOU | 1985 |
| IGNEADA | 1961 |
| IVER BALANCE | 2009 |
| IVER BEAUTY | 2009 |
| IVER BEST | 2009 |
| AFRICAN ASPHALT | 1972 |
| AIN ZEFT | 2008 |
| ALCEDO | 2003 |
| ALFA AKDENIZ | 1981 |
| AMBAR | 1964 |
| AN DA JIANG | 1986 |
| AN TAI JIANG | 1985 |
| ARCTURUS | 2008 |
| ASFALT 1 | 1955 |
| ASPHALT ALLIANCE | 1992 |
| ASPHALT CARRIER | 2007 |
| ASPHALT COMMANDER | 1984 |
| ASPHALT EXPRESS | 1974 |
| ASPHALT MERCHANT | 1983 |
| ASPHALT SUMMER | 2007 |
| ASPHALT TRADER | 1981 |
| ASPHALT TRANSPORTER | 2008 |
| ASPHALT VICTORY | 1983 |
| ATSUTA MARU NO.1 | 1983 |
| ATSUTA MARU NO.8 | 1997 |
| BAO ZHOU | 2008 |
| BITFLOWER | 2003 |
| BITLAND | 1995 |
